IP66 High Power LED Flood Light for Tennis Court Stadium Lighting
Introducing the IP66 High Power LED Flood Light for Tennis Court Stadium Lighting, boasting an impressive 150lm/W and av
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | QH-FLMS-1000W |
Certification | CE, EMC, ETL, FCC, LVD, RoHS, SAA, VDE |
Operating Voltage | AC 100V 230V 277V 347V 480V |
Input Voltage | 220V |
LED Chips Brand | CREE |
Color Rendering Index | Typical CRI>80, Max CRI>95 |
LED Chip | 5050 SMD |
Work Temperature | -40ºC~+70ºC |
Warranty | 5 Years |
Working Lift | >100,000hours |
Power Factor | PF>0.97 |
Driver | Meanwell or Inventronics |
Body Material | Die-Casting Aluminum Housing |
View Angle | 20/40/60/49*21/30*70° |
Dimmable | 0-10V / PWM / Dali Dimmable Rotating LED Light |
CCT | 3000K/4000K/5000K/6500K |
Replacement | 3000W Metal Halide Fixtures |
Item Name | Waterproof 1000W Adjustable LED Flood Light |
Transport Package | Plastic Bag and Foam Into Carton |
Specification | 500W 750W 1000W 1250W 1500W |
Trademark | Qinhan |
Origin | Dongguan. China |
HS Code | 9405409000 |
Production Capacity | 10000PCS/Month |
Product Description
Introducing the IP66 High Power LED Flood Light for Tennis Court Stadium Lighting, boasting an impressive 150lm/W and available in wattages ranging from 500W to 1500W. This LED light is specifically designed for outdoor sport venues, such as tennis courts and football fields, providing exceptional illumination for optimal visibility. With its durable and weather-resistant construction, this flood light is an ideal choice for high mast search lighting. Choose from a range of wattages to suit your specific lighting needs. Trust in the quality and efficiency of LED lighting technology for your outdoor lighting requirements.Features of high power led sport stadium high mast flood light:1.IP66 rated LED flood light.2.Rotatable modules offering maximum customisation.3.Heavy duty stirrup mounting bracket.4. Multiple optics available,choose from 20°/40°/60°/49*21°/30*70° 5.Can be installed as a floodlight or high bay.6.With illumination equivalent to 250W-5000watt metal halide fixtures.7.you'll enjoy an "instant-on, flicker-free" cold start, and industry-leading 150Lm/W.8.Protractor scale for easier aiming.9.50,000-hour operating life means years of maintenancefree operation.10.Unique design extracts heat from the light source, thereby extending component life and ultimately prolonging the useful life of the fixture.11.Lightweight design provides easy retrofitting of existing HID installations,along with quick mounting on all new installations.
Datesheet:
Adjustable angel 500-1500W led stadium lamp | ||||
Model | QH-FLMS-500W | QH-FLMS-750W | QH-FLMS-1000W | QH-FLMS-1500W |
Power | 500W | 750W | 1000W | 1500W |
Luminous Flux | 150-160LM/Watt | |||
LED Source | 5050 SMD | |||
LED Qty | 192pcs | 288pcs | 384pcs | 576pcs |
LED Driver | Meanwell or Inventronics | |||
Inpuct Voltage | 90-305V AC 50/60Hz | |||
Color Temperature | 3000K,4000K,5000K,6500K max ot 20000K | |||
Color Rendering Index | CRI>80 | |||
IP Rating | IP66 | |||
Beam Angle | Choose from 20°/40°/60°/49*21°/30*70° | |||
Housing Color | Black | |||
Working Life | >50,000 hours | |||
Warranty | 5 years | |||
Work temperature | -40ºC~+90ºC | |||
Body Material | Die-casting aluminum housing | |||
Gross weight | 6.5Kg/pcs | 14Kg/pcs | 18.4Kg/pcs | 22Kg/pcs |
Packing Size | 65*26*25cm/pcs | 65*40*30cm/pcs | 65*56*30cm/pcs | 65*72*30cm/pcs |
Mounting Module | Bracket system |
Operating Temperature | -40ºC/+90ºC |
Storage Temperature | -40ºC/+90ºC |
Lens Options | 8°;20°;40°;60°;90°;P50;P65 |
Main ReferenceCompany Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015;EN 61000-3-2; EN61000-3-3; EN61547; EN62471IEC 60598-1:2003;IEC 60598-1:2008;IEC 60598-2-1:1987;IEC 60598-2-3:2002;IEC 60838-1:2004;IEC 60838-2-2:2006;IEC/PR 61341:2010;IEC 61347-1:2007;IEC 61347-2-13:2006;IEC 62031-2008;GB 7000.1; GB 7000.201; GB17743; GB17625.1 |
Electrical Class | Class I |
Norminal Voltage | 100-240VAC/100-277VAC/180-528VAC 50Hz/60Hz |
LED Current | SMD5050 [email protected] |
LED Power&Luinous flux | 500W 75,000LM 750W 112,500LM 1000W 150,000LM 1250W 187,500LM 1500W 225,000LM |
Power Factor | ≥0.97(at full load) |
Flickering Percentage | ≤8%;≤3% (optional) |
THD | ≤15% |
Driver Brand | Meanwell/Moso/Sosen/INVENTRONICS |
Surge protection options (kV) | L-N 4KV,L/N-PE [email protected] L-N 6KV,L/N-PE [email protected]/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermo fuse to disconnect load at the end of life 20kV (optional) with LED signal and thermo fuse to disconnect load at the end of life |
Control system | DALI/1-10v/0-10v/DMX512 dimming, optional microwave induction function |
Mains connection | For cable max section 2.5mm2 Outgoing cable H05RN-F 2/3/5 × 1.5mm2 Length on request (optional) |
Housing | ADC 12 die-casting +AL 1070 pure aluminum |
Optic | PC |
Housing Finish | Powder spraying surface treatment, corrosion resistance |
Refractor | PC UV0 |
Standard Colour | RAL9017 Black;RAL9007 Gray(optional) |
IP | IP66 |
Impact Housing Resistance | IK08 (5 J) IK09 (optional) (10 J), IK10 (optional) (20 J) |
Impact Lens Resistance | IK08 (5 J) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) |
Led color temperature | 3000K,4000K ,5000K ,5700K,6500K |
CRI | CRI≥70; CRI≥80(optional); CRI≥90(optional); TLCI is an option available upon request |
LED Brand | CREE;Nichia |
Upward light output ratio | 0% |
Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Lifetime of the LED's | Tq =45°,>50000h - L70B50 |
About our company
Shenzhen Qinhan Lighting Co., Limited was founded in 2008, specializing in the production of smart LED lighting, is a China Led lighting supplier who integrates research, development, production, sales and service.We supply a variety of state-of-the-art Led lighting products.Including LED Street Light, LED High Bay Light, LED Flood Light, LED Linear Light, and more.
FAQ:
Can we do our brand? Can you print or emboss our logo on the tank? And our own brand box?
A:Yes!Are you factory?
A: Yes, with 10 years warranty.How does your factory do regarding quality control ?
A:Quality is priority. people always attach great importance to quality controlling from the very beginning to the very end. I want high quality LED flood light, can you do? A: Yes, quality is our culture,we only use best components to build our led flood lights.
How would you do if there are some lights that can't work when I receive the goods?
A: Don't worry, we will give you same quantity of good lights for compensation in your next order. How does your factory do regarding quality control? A: Quality is priority. people always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained CE,DLC, ROHS, FCC, ISO900, authentication.Where is your factory located? How can I visit there? A: Our factory is located in Dongguan City, GuangDong Province, China.
Related Products
-
Solar Power Traffic Road Warning Sign Customized Size Aluminum Alloy Square LED Flashing Traffic Pedestrian Directional Signs with High Reflective Film
-
Alltop IP65 Waterproof Outdoor Integrated All in One Solar Street Lamp Motion Sensor Solar Garden Wall Lawn Light Remote Control Flood Light Wholeset LED Light
-
High Brightness All in One Solar Street Light with Solar Panels
-
Automatic Sliding Door Casa2 Smart Home Light Automatic Sliding Door Opener System