Hight Quality Solar Road Stud Mono
Overview Spec Detailed Photos Q2. How can I get a free sample? Q3. What is your MOQ? Q4. Can I have my own customized pr
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | SRD-619 |
Power | ≤5W |
Technics | Painted Matte |
Illumination Time | 12h |
Cell Type | Ni-MH Battery |
Charging Time (H) | 8 |
Usage | Garden, Street, Highway |
IP Rating | IP65 |
Certification | CE, RoHS, FCC |
Voltage | 1.2V/2.4V |
With Light Source | With Light Source |
Transport Package | Carton Packaging |
Specification | Dia. 123mm Height: 48mm |
Trademark | Sroda or OEM |
Origin | China |
HS Code | 8530800000 |
Production Capacity | 5000 PCS / Week |
Product Description
SpecSpecification | Item | Solar road stud |
Type | SRD-619 | |
Size | Weight | 0.78 kg |
Dimension | Dia.123mm Height:48mm | |
Solar panels | Power | 0.5W |
Voltage | 4V | |
Material | Mono-crystalline silicon | |
LED | Type | high-luminance LED |
Quantity | 10 pcs | |
Color | Yellow/white/red/blue/green | |
Shell | Upper part | Transparent polycarbonate |
Lower part | Die cast aluminium alloy | |
Power storage | LiFePo4 3.2V 1500mAh | |
Working environment | Temperature | -20ºC to 70 ºC |
Bear tons | 58 ton | |
Waterproof | IP68 | |
Visibility | Over 800m | |
Certification | CE / FCC / CCC / ROHS | |
Packing list | G.W. | 15.2 kgs/carton |
Carton size | 30*28*28cm | |
Quantity | 20 pcs/carton | |
Wrok in dark | 24 hours after a standard luminous intensity day,100 hours if the battery is charged fully | |
Delivery time | 1 weeks for 500pcs, 4 weeks for 5000pcs |
Detailed Photos
Q2. How can I get a free sample?
Q3. What is your MOQ?
Q4. Can I have my own customized product?
Q5. What is your lead time for sample and mass production?
Q6. Do you offer guarantee for the products?