500 Watt Waterproof CE Highway IP66 Outdoor LED Flood Light
Trade Terms: 1. Payment: T/T, L/C at sight, Western Union available 2. Samples can be available within 5-7 working days;
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SLFR03-140 500W |
Certification | CCC, CE, EMC, FCC, GS, LVD, RoHS, SAA, SASO |
Operating Voltage | 100-240V |
Input Voltage | 220V |
LED Chips Brand | a Variety of Brands to Choose From |
Finishes | White/Black/Gray |
Product Size | 592*428*84mm |
LED Type | SMD |
Transport Package | Carton |
Specification | 592*428*84mm |
Trademark | SUNLE |
Origin | Ningbo, Zhejiang |
HS Code | 9405500000 |
Production Capacity | 10000/Month |
Product Description
Input voltage | AC 100V-240V | ||
Freqency range | 50HZ-60HZ | ||
Power factor | >0.95 | ||
Chip brand | A Variety of Brands to Choose From | ||
LED quantity (3030 PLAN) | 30W (SLFR03-13) | 48PCS | 8S6P(16H1) |
40W (SLFR03-13) | 48PCS | 8S6P(16H1) | |
50W (SLFR03-13) | 48PCS | 8S6P(16H1) | |
50W (SLFR03-15) | 64PCS | 8S8P(16H1) | |
60W (SLFR03-15) | 96PCS | 8S12P(6H1) | |
100W (SLFR03-110) | 144PCS | 8S18P(16H1) | |
150W (SLFR03-110) | 216PCS | 8S27P(6H1) | |
200W (SLFR03-120) | 256PCS | 8S32P(16H1) | |
240W (SLFR03-120) | 320PCS | 8S40P(6H1) | |
300W (SLFR03-140) | 432PCS | 8S54P(16H1) | |
400W (SLFR03-140) | 576PCS | 8S72P(16H1) | |
460W (SLFR03-140) | 720PCS | 8S90P(6H1) | |
LED quantity (5050 PLAN) | 30W (SLFR03-13) | 12pcs | 2S6P(6H1) |
40W (SLFR03-13) | 12pcs | 2S6P(6H1) | |
50W (SLFR03-13) | 12pcs | 2S6P(6H1) | |
50W (SLFR03-15) | 24pcs | 2S12P(6H1) | |
60W (SLFR03-15) | 24pcs | 2S12P(6H1) | |
100W (SLFR03-110) | 54pcs | 2S27P(6H1) | |
150W (SLFR03-110) | 54pcs | 2S27P(6H1) | |
200W (SLFR03-120) | 96pcs | 2S48P(6H1) | |
240W (SLFR03-120) | 96pcs | 2S48P(6H1) | |
300W (SLFR03-140) | 144pcs | 2S72P(4H1) | |
400W (SLFR03-140) | 216pcs | 2S108P(6H1) | |
460W (SLFR03-140) | 216pcs | 2S108P(6H1) | |
16in1 lens Angle type:20*60°/20°/T1/T2/T3/T4/T5/30°/60°/90°/P506in1 lens Angle type:30°(5050)/60°/90°/ T2/T3 | |||
DRIVER Match with FR03-13 | XLG-25/XLG-50 EUC- 35/EUC-060 | ||
DRIVER Match with FR03-15 | SS-50U/SS-50H/SS-60H/XLG-50/XLG-75/EUC-60 | ||
DRIVER Match with FR03-110 | SS-100VA/SS-150VA/EUM-100/EUM-150/XLG-100/XLG-150 | ||
DRIVER Match with FR03-120 | XLG-200/XLG-240/SS-200VA/EUM-200 | ||
DRIVER Match with FR03-140 | 2PCS XLG-150/2PCS XLG-200/2PCS XLG-2402 PCS SS-200VA / 2PCS SS-240VA2PCS EUM-200 /2PCS EUM-240 | ||
System light effect | 120-130 lm/W | ||
Power efficiency | >90% | ||
Color temperature | 2700-6500K | ||
Color rendering index | Ra≥70 | ||
Light distribution | Bats airfoil light distribution | ||
Light design | Lens light distribution | ||
LED Junction temperature | ≤ 90ºC | ||
Working temperature | -30ºC - +50ºC | ||
Storage temperature | -30ºC - +50ºC | ||
IP Grade | IP66 | ||
Working life-span | >50,000H | ||
Power connection line | Brown | L | |
Blue | N | ||
Yellow/Green | G | ||
Color of lamp shell | Black / Silver/Grey |
Trade Terms:
1. Payment: T/T, L/C at sight, Western Union available
2. Samples can be available within 5-7 working days; Order: 10-20Days
3. Shipping freight is quoted under your requests
4. Shipping port: Ningbo, China
5. Discouts are offered based on order quantities
Our Service:
1. Your inquiry related to our products or prices will be replied in 24hours.
2. Well-trained and experienced staffs to answer all your enquires in fluent English
3. OEM&ODM, any your customized lightings we can help you to design and put into product.
4. Protection of your sales area, ideas of design and all your private information
5. The ability of monthly develop new product can help you enlarge your market.
Related Products
-
Custom Aluminum Composite Big Digit Speed Sign Safety Warning Reflective Signs Board Red Triangle Round Square LED Traffic Road Sign
-
Road Xintong 60mm Aluminum Safety Stop Limit LED Traffic Sign Hot Sale
-
S
-
CE Hot DIP HDG Galvanized Conical Octagonal Steel Metal Outdoor LED Solar Street Lighting Light Lamp Pole 3m 5m 6m 7m 8m 9m 10m 12m